Ubiquiti airFiber 60 GHz Long Range (AF60-LR)
€359,60
Disponibile
Dettagli del prodotto
AirFiber 60 LR airFiber 60 GHz Radio System Featuring Wave Technology with True Duplex Gigabit Performance for PtP Links over 12 km Distances
AF60 LR is a 60GHz radio designed for high-throughput connectivity over an extended range. The airFiber 60 LR features the integrated high-gain dish antenna for high speed, long-range performance Point-to-Point (PtP) links. New WaveTechnology enables incredible long-range performance within the 60GHz spectrum.
Includes a built-in Bluetooth management radio for easy setup.
Product Specification
| airFiber 60 LR | |
| Dimensions | Ø413 x 360 mm (Ø16.3 x 14.2") |
| Weight Without Mount With Mount |
1.5 kg (3.3 lb) 2,7 kg (6 lb) |
| Enclosure | Aluminum, UV-stabilized Polycarbonate |
| Hardware | |
| Processor | Quad-Core ARM Cortex A7 |
| Memory | 256 MB DDR3 |
| Networking Interface | 10/100/1000 Mbps RJ45 Ethernet |
| RF Connections | Internal |
| Max. Power Consumption | 18W |
| Power Method | Passive PoE, Pins 4, 5+ and 7, 8- |
| Power Supply | 48VDC, 0.65A Gigabit PoE Adapter |
| Voltage Range | 48VDC ? 10% |
| ESD/EMP Protection | Air/Contact: ? 24kV |
| Operating Temperature | -40 to 60? C (-40 to 140? F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | FCC, IC, CE |
| LEDs | |
| Power | Flashing White: Bootup in Progress White: Not Connected to Ubiquiti? Network Management System (UISP?) Blue: Connected to UISP |
| Ethernet | Flashing Blue: Ethernet Trafic Detected |
| GPS | Blue: Receiving at Least (4) GPS Satellite Signals |
| 60G | Blue: Active Connection |
| System | |
| Maximum Throughput | 1.8 Gbps |
| Maximum Range | 12 km |
| Encryption | WPA2-PSK (AES) |
| Software | |
| OS | airOS? |
| Modes | PtP Only |
| Services | UISP, Ping Watchdog, NTP Client, System Log |
| Utilities | Antenna Alignment Tool, Discovery Utility, Ping, Traceroute, Speed Test |
| Network | Bridge Mode |
| Management interface | Bluetooth management for easy setup over UISP? App WEB UI |
| Minimum Software Requirements | Modern Web Browser or Android/iOS Smartphone |
| Technology | Wave |
| RF | |
| Operating Frequency* | 57 to 71 Ghz |
| Max. Conducted TX Power | 21 dBm |
| GPS | Yes |
| Channel Bandwidth | 2160, 1080 Mhz |
| Antenna Gain | 43 dBi |
Ubiquiti airFiber 60 GHz Long Range (AF60-LR)
Mostra prezzi in:
EUR

