TP-Link TL-WR1043ND 450Mbps Wireless N Gigabit Router
The TP-LINK Wireless N Gigabit Router TL-WR1043ND is a combined wired/wireless network connection device integrated with internet-sharing router and 4-port Gigabit switch. Adopting advanced MIMO (Multi Input Multi Output) and SST technologies, it provides incredibly high wireless speeds of up to 300Mbps. The TL-WR1043ND also features four Gigabit Ethernet ports for wired connections. This robust guaranteed wired/wireless throughput ensures that you are freer to simultaneously enjoy multiple high-bandwidth consuming and interruption sensitive applications such as streaming HD video, making VoIP calls, sharing large files and playing online games. The TL-WR1043ND is specially equipped with a USB storage port on the back of the router for connecting USB storage devices, for convenient access for everyone on the network.
| Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Wireless Signal Rates With Automatic Fallback | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Frequency Range | 2.4-2.4835GHz |
| Wireless Transmit Power (MAX) | 20dBm(Max. EIRP) |
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
| Receiver Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
| DHCP | Server, Client, DHCP Client List,Address Reservation |
| Quality of Service | WMM, Bandwidth Control |
| Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Management | Access Control Local Management Remote Management |

